
SQUID GAME £750 JACKPOT
£0.08 £0.10
See T&Cs for free postal entry route.
Please check your name and number in the entry list below after payment.
Closing Date: February 7, 2025 7:00 pm
Competition Stats
£0.08
per Entry
99999
Max. Entries
10000
per Person
Total Winners: 1
Join in for your chance to win £750 CASH – tax free! + up to £6000 worth of instant win prizes in “SQUID GAMES”
- 1 X £750 Tax Free Cash JACKPOT
- Plus up to £6000 worth if instant wins to be won!
- Plus we have an additional prizes of £500 for the first person to collect all 6 different games – Red light green Light, Dalgona – Honeycomb game, Tug-Of-War, Marbles, Glass Bridge, Squid Game
- This is a CHAIN REACTION competition – When you buy a ticket in the “CHARMED” competition, you get two chances to win BIG because you will also entered to win £100 of tickets into THIS competition, where you have another shot at winning more instant prizes and a second jackpot. It’s like doubling your luck with just one ticket!
Additional Information:
- The Draw will be take place on 7th February 2025 @ 7:00PM.
- The draw will take place regardless of sell out.
- The Competition will close sooner if the maximum entries are received and the winner will be auto drawn
- No rollovers.
- There is no Cash Alternative on this prize
Instant Wins
Ticket | Prize | Winner |
---|---|---|
456 | FIND THE FRONT MAN £500 CASH | |
26483 | RED LIGHT GREEN LIGHT £125 | |
20142 | RED LIGHT GREEN LIGHT £125 | |
54644 | RED LIGHT GREEN LIGHT £125 | |
27229 | RED LIGHT GREEN LIGHT £125 | |
43081 | RED LIGHT GREEN LIGHT £125 | James Raby |
89893 | RED LIGHT GREEN LIGHT £125 | Sam Busby |
50168 | DALGONA -HONEYCOMB GAME £125 | |
78330 | DALGONA -HONEYCOMB GAME £125 | |
88774 | DALGONA -HONEYCOMB GAME £125 | Sam Busby |
35062 | DALGONA -HONEYCOMB GAME £125 | |
559 | DALGONA -HONEYCOMB GAME £125 | |
63223 | DALGONA -HONEYCOMB GAME £125 | |
15106 | TUG OF WAR £125 | |
26856 | TUG OF WAR £125 | |
21447 | TUG OF WAR £125 | |
58374 | TUG OF WAR £125 | amanda york |
86909 | TUG OF WAR £125 | |
89333 | TUG OF WAR £125 | Sarah Clayton |
50355 | MARBLES £125 | Helen Sampson |
25364 | MARBLES £125 | Ally Macfarlane |
62104 | MARBLES £125 | simon kingscote |
52220 | MARBLES £125 | |
76838 | MARBLES £125 | justin Fleck |
15666 | MARBLES £125 | |
29094 | GLASS BRIDGE £125 | |
46065 | GLASS BRIDGE £125 | |
5595 | GLASS BRIDGE £125 | |
64715 | GLASS BRIDGE £125 | Bethan Thomas |
37673 | GLASS BRIDGE £125 |
Winners are
Winner Name | Ticket Number | Draw Date |
---|---|---|
Simon Kidd | 5069 | 07/02/2025 |